Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer
Number of Employees: 51 - 100 People Detailed Selling Lead Description
Model | Capacity | Ratio | |
mm/m | Lbs/Yds | ||
JK1000 | 0.20/250-0.25/170-0.30/120 | 4/270-6/185-10/130 | 5.14:1 |
JK2000 | 0.25/240-0.30/170-0.32/155 | 6/260-10/185-11/170 | 5.14:1 |
JK3000 | 0.30/215-0.32/195-0.35/170 | 10/235-11/210-12/185 | 5.14:1 |
JK4000 | 0.32/255-0.35/215-0.40/170 | 11/280-12/235-14/185 | 5.14:1 |
JK5000 | 0.35/245-0.40/190-0.45/150 | 12/270-14/210-16/160 | 5.14:1 |
JK6000 | 0.40/301-0.45/245-0.50/200 | 14/240-16/270-18/220 | 4.10:1 |
JK7000 | 0.45/325-0.50/260-0.60/180 | 16/355-18/280-22/195 | 4.10:1 |
*1-10 precision ball bearings
*Instant anti-reverse
*High strength graphite body
*Folding handle
*1-pcs aluminum spool with two colors
No comments:
Post a Comment